Commercial Lines Markets
| Principle Carrier Represented | Admitted in Hawaii | |
| Acceptance Indemnity Insurance Co. | Yes | |
| Admiral Insurance Co. | No | |
| American Reliable Insurance Co. | Yes | |
| American Western Home | No | |
| Bell & Clements (London Broker) | No | |
| Carolina Casualty Insurance Co. | Yes | |
| Essex Insurance Co. | No | |
| Evanston Insurance Co. | No | |
| Firemans Fund Insurance Co. (including Wm. H. McGee & Co.) |
Yes | |
| Founders Insurance Co. | Yes | |
| Great American Insurance Co. | Yes | |
| Great Divide Insurance Co. | Yes | |
| Great Lakes | No | |
| Interstate Fire & Casualty Co. | No | |
| Lloyds of London | No | |
| National Union Fire Insurance Co. | Yes | |
| Nautilus Insurance Co. | No | ![]() |
| Penn-America Insurance Co. | Yes | ![]() |
| Penn-Star Insurance Co. | No | |
| Scottsdale Insurance Co. | No | |
| Travelers Casualty & Surety Co. of America | ||
| Western Heritage Insurance Co. | No |





