Specialty Lines Markets
| Principle Carrier Represented | Admitted in Hawaii | |
| Admiral Insurance Co. | No | |
| American International Specialty Lines Insurance Co. | No | |
| Axis Insurance Company | Yes | |
| Axis Surplus Insurance Co. | No | |
| Carolina Casualty Insurance Co. | Yes | |
| Continental Casualty Co. | Yes | |
| Evanston Insurance Co. | No | |
| Fireman's Fund Insurance Co. | Yes | |
| First Mercury Insurance Co. | No | |
| Great American Insurance Co. | Yes | |
| Houston Casualty Co. | No | |
| Hudson Specialty Insurance Co. | No | |
| James River Insurance Co. | No | |
| Lexington Insurance Co. | No | |
| Markel American Insurance Company | Yes | ![]() |
| National Casualty Co. | Yes | |
| National Union Fire Ins. Co. of PA | Yes | |
| North American Capacity Ins. Co. | No | |
| Philadelphia Insurance Co. | No | ![]() |
| Scottsdale Insurance Co. | No | |
| Steadfast Insurance Co. | No | |
| United National Insurance Co. | No | |
| Underwriters at Lloyd’s | No | |
| Westchester Surplus Lines Insurance Co. | No | |
| Zurich American Insurance | Yes |





